Produktbeschreibung
DC-GEBLÄSELÜFTER 50 x 50 x 25 mm (1,97 Zoll x1,97 Zoll x0,98 Zoll)


Allgemeine Spezifikation:
Rahmen:PBT (Schwarz)UL94V-0
Laufrad:PBT (Schwarz)UL94V-0
Betriebstemperatur:-10ºC~70ºC
Motorschutz: Automatischer Neustart oder Polaritätsschutz
Isolationswiderstand: 20mΩ oder mehr mit einem DC500V Megger
Dielektrische Widerstand Spannung: AC500V 1s
Lagertyp: Gleitlager oder Kugellager
Modell-Nr. | Lagertyp | Spannung (V) | Geschwindigkeitstyp | Drehzahl (U/min) | Aktuell A) | Luftstrom (CFM) | Druck (mmAq) | Rauschen (DBA) | Gewicht (G) |
C05025 | S/D | 5 | H | 5000 | 0,14 | 4,29 | 6,00 | 33 | 35 |
M | 4000 | 0,09 | 3,53 | 3,30 | 27 | ||||
L | 3000 | 0,06 | 2,41 | 1,60 | 23 | ||||
12 | H | 5000 | 0,07 | 4,29 | 6,00 | 33 | |||
M | 4000 | 0,05 | 3,53 | 3,30 | 27 | ||||
L | 3000 | 0,03 | 2,41 | 1,60 | 23 | ||||
24 | L | 5000 | 0,05 | 4,29 | 6,00 | 33 |

·Alle Messwerte sind typische Werte bei Nennspannung.
·Die Parameter können nach Kundenwunsch eingestellt werden.
Weitere Modelle
Typ | Modell | Größe | Typ | Modell | Größe |
DC-Gebläse | C04020 | 40 x 40 x 20 mm (1,57 Zoll x1,57 Zoll x0,78 Zoll) | DC-Gebläse | C06015B | 60 x 60 x 15 mm (2,36 Zoll x2,36 Zoll x0,59 Zoll) |
C05015 | 50 x 50 x 15 mm (1,96 Zoll x1,96 Zoll x0,59 Zoll) | C07525 | 75 x 75 x 25 mm (2,95 Zoll x2,95 Zoll x0,98 Zoll) | ||
C05025 | 50 x 50 x 25 mm (1,97 Zoll x1,97 Zoll x0,98 Zoll) | C07530 | 75 x 75 x 30 mm (2,95 Zoll x2,95 Zoll X1,18 Zoll) | ||
C05828 | 58 x 58 x 28 mm (2,28 Zoll x2,28 Zoll x1,10 Zoll) | C09733 | 97x97x33mm (3,91 Zoll x3,91 Zoll X1,30 Zoll) | ||
C06015A | 60 x 60 x 15 mm (2,36 Zoll x2,36 Zoll x0,59 Zoll) | C12032 | 120 x 120 x 32 mm (4,72 Zoll x4,72 Zoll x1,26 Zoll) |
Anwendung




